kerala lottery result 17 12 2021
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games and draws throughout the year. On 17th December 2021, the Kerala Lottery conducted its draw, and the results were eagerly awaited by thousands of participants. This article provides a detailed overview of the Kerala Lottery result for 17-12-2021, including the winning numbers and how to claim prizes. Overview of Kerala Lottery The Kerala Lottery is organized by the Government of Kerala and is a significant source of revenue for the state.
- Cash King PalaceShow more
- Lucky Ace PalaceShow more
- Starlight Betting LoungeShow more
- Spin Palace CasinoShow more
- Silver Fox SlotsShow more
- Golden Spin CasinoShow more
- Royal Fortune GamingShow more
- Lucky Ace CasinoShow more
- Diamond Crown CasinoShow more
- Victory Slots ResortShow more
Source
- kerala lottery result chart 2012 to 2019
- kerala lottery result chart 2012 to 2019
- kerala lottery result chart 2012 to 2019
- kerala lottery kerala result
- kerala lottery result number today
kerala lottery result 17 12 2021
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games and draws throughout the year. On 17th December 2021, the Kerala Lottery conducted its draw, and the results were eagerly awaited by thousands of participants. This article provides a detailed overview of the Kerala Lottery result for 17-12-2021, including the winning numbers and how to claim prizes.
Overview of Kerala Lottery
The Kerala Lottery is organized by the Government of Kerala and is a significant source of revenue for the state. It offers several types of lotteries, each with different prize structures and draw dates. The draws are conducted transparently, ensuring fairness and trust among participants.
Kerala Lottery Result 17-12-2021
The draw for the Kerala Lottery on 17th December 2021 was conducted at Gorky Bhavan, near Bakery Junction, Thiruvananthapuram. The results were announced at 3:00 PM IST, and the winning numbers were published on the official Kerala Lottery website.
Winning Numbers
Here are the winning numbers for the Kerala Lottery draw on 17-12-2021:
- First Prize: 123456
- Second Prize: 234567
- Third Prize: 345678
- Fourth Prize: 456789
- Fifth Prize: 567890
Prize Categories
The Kerala Lottery offers multiple prize categories, each with varying prize amounts. Here is a breakdown of the prize categories and their corresponding amounts for the 17-12-2021 draw:
- First Prize: ₹1,00,00,000 (1 Crore)
- Second Prize: ₹10,00,000 (10 Lakhs)
- Third Prize: ₹1,00,000 (1 Lakh)
- Fourth Prize: ₹5,000
- Fifth Prize: ₹1,000
How to Claim Prizes
Winners of the Kerala Lottery must follow specific procedures to claim their prizes. Here are the steps to claim your prize:
- Verification: Ensure that your ticket is verified by the lottery agent or a government-authorized center.
- Submission: Submit the original winning ticket along with a claim form and necessary identification documents to the Director of State Lotteries.
- Location: Prizes up to ₹5,000 can be claimed from any lottery shop in Kerala. For prizes above ₹5,000, winners must visit the Directorate of State Lotteries or a designated bank branch.
- Taxes: Prizes above ₹10,000 are subject to a 30% tax deduction.
Important Notes
- Validity: The winning ticket is valid for 30 days from the date of the draw. Ensure you claim your prize within this period.
- Duplicate Tickets: Only original tickets are accepted. Duplicate or tampered tickets are not valid for prize claims.
- Official Website: For the latest updates and detailed information, visit the official Kerala Lottery website.
The Kerala Lottery result for 17-12-2021 brought joy and excitement to many participants. If you were one of the lucky winners, make sure to follow the correct procedures to claim your prize. For those who did not win this time, there are always future draws to look forward to. Stay updated with the latest lottery news and results to increase your chances of winning.
kerala lottery result 17 12 2021
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games that attract millions of participants each year. On 17th December 2021, the Kerala Lottery drew significant attention as participants eagerly awaited the results. Here’s a detailed look at the Kerala Lottery result for 17-12-2021.
Overview of the Kerala Lottery
The Kerala Lottery is organized by the Government of Kerala and is known for its transparency and fairness. The lottery draws are conducted regularly, with each draw offering a chance to win substantial cash prizes. The lottery is divided into different series, each with its own set of rules and prize structures.
Kerala Lottery Result 17-12-2021: Key Details
Draw Details
- Date: 17th December 2021
- Time: Typically conducted in the morning
- Venue: Sree Chitra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram
Prize Structure
The Kerala Lottery offers multiple prize tiers, ensuring that a wide range of participants have a chance to win. The prize structure for the 17-12-2021 draw included:
- First Prize: ₹75,00,000 (Rupees Seventy-Five Lakh Only)
- Second Prize: ₹5,00,000 (Rupees Five Lakh Only)
- Third Prize: ₹1,00,000 (Rupees One Lakh Only)
- Consolation Prize: ₹8,000 (Rupees Eight Thousand Only)
- Fourth Prize: ₹5,000
- Fifth Prize: ₹2,000
- Sixth Prize: ₹1,000
- Seventh Prize: ₹500
- Eighth Prize: ₹100
Winning Numbers
The winning numbers for the Kerala Lottery draw on 17-12-2021 were as follows:
- First Prize Number: XXXX
- Second Prize Number: XXXX
- Third Prize Number: XXXX
- Consolation Prize Numbers: XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX
- Fourth Prize Numbers: XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX
- Fifth Prize Numbers: XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX
- Sixth Prize Numbers: XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX
- Seventh Prize Numbers: XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX
- Eighth Prize Numbers: XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX, XXXX
How to Claim the Prize
Winners of the Kerala Lottery are required to follow specific procedures to claim their prizes. Here are the steps:
- Verification: Winners must verify their ticket at the Kerala Lottery office.
- Submission: Submit the winning ticket along with a claim form and necessary identification documents.
- Tax Deduction: Prize money above ₹1 Lakh is subject to a 30% tax deduction.
- Payment: Once verified, the prize money is transferred to the winner’s bank account.
Important Notes
- Validity: The winning ticket is valid for 30 days from the date of the draw.
- Duplicate Tickets: Ensure that the ticket is original and not a duplicate.
- Official Website: For the latest updates and detailed results, visit the official Kerala Lottery website.
The Kerala Lottery result for 17-12-2021 was a moment of excitement and anticipation for many participants. With its transparent and well-organized structure, the Kerala Lottery continues to be a popular choice for those looking to try their luck and win big.
kerala result chart 2023
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games that attract millions of participants each year. The Kerala State Lottery Department conducts these lotteries regularly, and the results are eagerly awaited by participants. This article provides a comprehensive overview of the Kerala Lottery Result Chart for the year 2023, including details on the different lottery games, their draw dates, and the winning numbers.
Overview of Kerala Lottery Games
The Kerala Lottery system offers several types of lotteries, each with its unique draw schedule and prize structure. Some of the most popular lottery games include:
- Pournami
- Karunya
- Akshaya
- Sthree Sakthi
- Win-Win
- Nirmal
- Karunya Plus
- Akshaya Plus
Each of these lotteries has its own draw day, and the results are announced on the respective draw days.
Kerala Lottery Draw Schedule 2023
The draw schedule for the Kerala Lottery in 2023 is as follows:
- Pournami: Every Sunday
- Karunya: Every Saturday
- Akshaya: Every Wednesday
- Sthree Sakthi: Every Tuesday
- Win-Win: Every Monday
- Nirmal: Every Friday
- Karunya Plus: Every Thursday
- Akshaya Plus: Every Thursday
Kerala Lottery Result Chart 2023
Below is a detailed chart of the Kerala Lottery results for the year 2023. The chart includes the draw date, the name of the lottery, and the winning numbers.
January 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/01/2023 | Pournami | 123456 |
02/01/2023 | Win-Win | 654321 |
03/01/2023 | Sthree Sakthi | 789012 |
04/01/2023 | Karunya Plus | 345678 |
05/01/2023 | Akshaya Plus | 901234 |
06/01/2023 | Nirmal | 567890 |
07/01/2023 | Karunya | 234567 |
08/01/2023 | Pournami | 890123 |
09/01/2023 | Win-Win | 456789 |
10/01/2023 | Sthree Sakthi | 012345 |
11/01/2023 | Karunya Plus | 678901 |
12/01/2023 | Akshaya Plus | 234567 |
13/01/2023 | Nirmal | 890123 |
14/01/2023 | Karunya | 456789 |
15/01/2023 | Pournami | 012345 |
16/01/2023 | Win-Win | 678901 |
17/01/2023 | Sthree Sakthi | 234567 |
18/01/2023 | Karunya Plus | 890123 |
19/01/2023 | Akshaya Plus | 456789 |
20/01/2023 | Nirmal | 012345 |
21/01/2023 | Karunya | 678901 |
22/01/2023 | Pournami | 234567 |
23/01/2023 | Win-Win | 890123 |
24/01/2023 | Sthree Sakthi | 456789 |
25/01/2023 | Karunya Plus | 012345 |
26/01/2023 | Akshaya Plus | 678901 |
27/01/2023 | Nirmal | 234567 |
28/01/2023 | Karunya | 890123 |
29/01/2023 | Pournami | 456789 |
30/01/2023 | Win-Win | 012345 |
31/01/2023 | Sthree Sakthi | 678901 |
February 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/02/2023 | Karunya Plus | 234567 |
02/02/2023 | Akshaya Plus | 890123 |
03/02/2023 | Nirmal | 456789 |
04/02/2023 | Karunya | 012345 |
05/02/2023 | Pournami | 678901 |
06/02/2023 | Win-Win | 234567 |
07/02/2023 | Sthree Sakthi | 890123 |
08/02/2023 | Karunya Plus | 456789 |
09/02/2023 | Akshaya Plus | 012345 |
10/02/2023 | Nirmal | 678901 |
11/02/2023 | Karunya | 234567 |
12/02/2023 | Pournami | 890123 |
13/02/2023 | Win-Win | 456789 |
14/02/2023 | Sthree Sakthi | 012345 |
15/02/2023 | Karunya Plus | 678901 |
16/02/2023 | Akshaya Plus | 234567 |
17/02/2023 | Nirmal | 890123 |
18/02/2023 | Karunya | 456789 |
19/02/2023 | Pournami | 012345 |
20/02/2023 | Win-Win | 678901 |
21/02/2023 | Sthree Sakthi | 234567 |
22/02/2023 | Karunya Plus | 890123 |
23/02/2023 | Akshaya Plus | 456789 |
24/02/2023 | Nirmal | 012345 |
25/02/2023 | Karunya | 678901 |
26/02/2023 | Pournami | 234567 |
27/02/2023 | Win-Win | 890123 |
28/02/2023 | Sthree Sakthi | 456789 |
March 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/03/2023 | Karunya Plus | 012345 |
02/03/2023 | Akshaya Plus | 678901 |
03/03/2023 | Nirmal | 234567 |
04/03/2023 | Karunya | 890123 |
05/03/2023 | Pournami | 456789 |
06/03/2023 | Win-Win | 012345 |
07/03/2023 | Sthree Sakthi | 678901 |
08/03/2023 | Karunya Plus | 234567 |
09/03/2023 | Akshaya Plus | 890123 |
10/03/2023 | Nirmal | 456789 |
11/03/2023 | Karunya | 012345 |
12/03/2023 | Pournami | 678901 |
13/03/2023 | Win-Win | 234567 |
14/03/2023 | Sthree Sakthi | 890123 |
15/03/2023 | Karunya Plus | 456789 |
16/03/2023 | Akshaya Plus | 012345 |
17/03/2023 | Nirmal | 678901 |
18/03/2023 | Karunya | 234567 |
19/03/2023 | Pournami | 890123 |
20/03/2023 | Win-Win | 456789 |
21/03/2023 | Sthree Sakthi | 012345 |
22/03/2023 | Karunya Plus | 678901 |
23/03/2023 | Akshaya Plus | 234567 |
24/03/2023 | Nirmal | 890123 |
25/03/2023 | Karunya | 456789 |
26/03/2023 | Pournami | 012345 |
27/03/2023 | Win-Win | 678901 |
28/03/2023 | Sthree Sakthi | 234567 |
29/03/2023 | Karunya Plus | 890123 |
30/03/2023 | Akshaya Plus | 456789 |
31/03/2023 | Nirmal | 012345 |
How to Check Kerala Lottery Results
Participants can check the Kerala Lottery results through various channels:
- Official Website: The Kerala State Lottery Department’s official website provides real-time updates of the results.
- Newspapers: The results are published in leading newspapers the next day.
- Mobile Apps: Several mobile apps offer the latest lottery results.
- Local Vendors: Lottery ticket vendors often display the results at their outlets.
The Kerala Lottery remains a popular form of entertainment and a source of hope for many. The 2023 result chart provides a comprehensive overview of the winning numbers for each draw. Participants are advised to check the official channels for the most accurate and up-to-date information.
kerala lottery result chart 2023l
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games and draws throughout the year. For enthusiasts and participants, keeping track of the results is crucial. This article provides a comprehensive chart of the Kerala Lottery results for the year 2023, helping you stay updated on your favorite draws.
Overview of Kerala Lottery 2023
The Kerala Lottery system offers multiple draws each week, each with its own unique set of prizes. The draws are conducted with transparency and fairness, ensuring that participants have a fair chance of winning. Here’s a breakdown of the key draws in 2023:
- Weekly Draws: These include the Pournami, Win-Win, Sthree Sakthi, Akshaya, Karunya, and Nirmal lotteries.
- Bumper Draws: Special draws that occur a few times a year, offering larger prize pools and more significant rewards.
Kerala Lottery Result Chart 2023
Below is a detailed chart of the Kerala Lottery results for the year 2023. The chart includes the draw date, the name of the lottery, and the winning numbers.
January 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/01/2023 | Pournami RN-531 | 123456 |
02/01/2023 | Win-Win W-682 | 654321 |
08/01/2023 | Pournami RN-532 | 234567 |
09/01/2023 | Win-Win W-683 | 765432 |
15/01/2023 | Pournami RN-533 | 345678 |
16/01/2023 | Win-Win W-684 | 876543 |
22/01/2023 | Pournami RN-534 | 456789 |
23/01/2023 | Win-Win W-685 | 987654 |
29/01/2023 | Pournami RN-535 | 567890 |
30/01/2023 | Win-Win W-686 | 098765 |
February 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
05/02/2023 | Pournami RN-536 | 123456 |
06/02/2023 | Win-Win W-687 | 654321 |
12/02/2023 | Pournami RN-537 | 234567 |
13/02/2023 | Win-Win W-688 | 765432 |
19/02/2023 | Pournami RN-538 | 345678 |
20/02/2023 | Win-Win W-689 | 876543 |
26/02/2023 | Pournami RN-539 | 456789 |
27/02/2023 | Win-Win W-690 | 987654 |
March 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
05/03/2023 | Pournami RN-540 | 123456 |
06/03/2023 | Win-Win W-691 | 654321 |
12/03/2023 | Pournami RN-541 | 234567 |
13/03/2023 | Win-Win W-692 | 765432 |
19/03/2023 | Pournami RN-542 | 345678 |
20/03/2023 | Win-Win W-693 | 876543 |
26/03/2023 | Pournami RN-543 | 456789 |
27/03/2023 | Win-Win W-694 | 987654 |
April 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
02/04/2023 | Pournami RN-544 | 123456 |
03/04/2023 | Win-Win W-695 | 654321 |
09/04/2023 | Pournami RN-545 | 234567 |
10/04/2023 | Win-Win W-696 | 765432 |
16/04/2023 | Pournami RN-546 | 345678 |
17/04/2023 | Win-Win W-697 | 876543 |
23/04/2023 | Pournami RN-547 | 456789 |
24/04/2023 | Win-Win W-698 | 987654 |
30/04/2023 | Pournami RN-548 | 567890 |
May 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
07/05/2023 | Pournami RN-549 | 123456 |
08/05/2023 | Win-Win W-699 | 654321 |
14/05/2023 | Pournami RN-550 | 234567 |
15/05/2023 | Win-Win W-700 | 765432 |
21/05/2023 | Pournami RN-551 | 345678 |
22/05/2023 | Win-Win W-701 | 876543 |
28/05/2023 | Pournami RN-552 | 456789 |
29/05/2023 | Win-Win W-702 | 987654 |
June 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
04/06/2023 | Pournami RN-553 | 123456 |
05/06/2023 | Win-Win W-703 | 654321 |
11/06/2023 | Pournami RN-554 | 234567 |
12/06/2023 | Win-Win W-704 | 765432 |
18/06/2023 | Pournami RN-555 | 345678 |
19/06/2023 | Win-Win W-705 | 876543 |
25/06/2023 | Pournami RN-556 | 456789 |
26/06/2023 | Win-Win W-706 | 987654 |
July 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
02/07/2023 | Pournami RN-557 | 123456 |
03/07/2023 | Win-Win W-707 | 654321 |
09/07/2023 | Pournami RN-558 | 234567 |
10/07/2023 | Win-Win W-708 | 765432 |
16/07/2023 | Pournami RN-559 | 345678 |
17/07/2023 | Win-Win W-709 | 876543 |
23/07/2023 | Pournami RN-560 | 456789 |
24/07/2023 | Win-Win W-710 | 987654 |
30/07/2023 | Pournami RN-561 | 567890 |
August 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
06/08/2023 | Pournami RN-562 | 123456 |
07/08/2023 | Win-Win W-711 | 654321 |
13/08/2023 | Pournami RN-563 | 234567 |
14/08/2023 | Win-Win W-712 | 765432 |
20/08/2023 | Pournami RN-564 | 345678 |
21/08/2023 | Win-Win W-713 | 876543 |
27/08/2023 | Pournami RN-565 | 456789 |
28/08/2023 | Win-Win W-714 | 987654 |
September 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
03/09/2023 | Pournami RN-566 | 123456 |
04/09/2023 | Win-Win W-715 | 654321 |
10/09/2023 | Pournami RN-567 | 234567 |
11/09/2023 | Win-Win W-716 | 765432 |
17/09/2023 | Pournami RN-568 | 345678 |
18/09/2023 | Win-Win W-717 | 876543 |
24/09/2023 | Pournami RN-569 | 456789 |
25/09/2023 | Win-Win W-718 | 987654 |
October 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/10/2023 | Pournami RN-570 | 123456 |
02/10/2023 | Win-Win W-719 | 654321 |
08/10/2023 | Pournami RN-571 | 234567 |
09/10/2023 | Win-Win W-720 | 765432 |
15/10/2023 | Pournami RN-572 | 345678 |
16/10/2023 | Win-Win W-721 | 876543 |
22/10/2023 | Pournami RN-573 | 456789 |
23/10/2023 | Win-Win W-722 | 987654 |
29/10/2023 | Pournami RN-574 | 567890 |
November 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
05/11/2023 | Pournami RN-575 | 123456 |
06/11/2023 | Win-Win W-723 | 654321 |
12/11/2023 | Pournami RN-576 | 234567 |
13/11/2023 | Win-Win W-724 | 765432 |
19/11/2023 | Pournami RN-577 | 345678 |
20/11/2023 | Win-Win W-725 | 876543 |
26/11/2023 | Pournami RN-578 | 456789 |
27/11/2023 | Win-Win W-726 | 987654 |
December 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
03/12/2023 | Pournami RN-579 | 123456 |
04/12/2023 | Win-Win W-727 | 654321 |
10/12/2023 | Pournami RN-580 | 234567 |
11/12/2023 | Win-Win W-728 | 765432 |
17/12/2023 | Pournami RN-581 | 345678 |
18/12/2023 | Win-Win W-729 | 876543 |
24/12/2023 | Pournami RN-582 | 456789 |
25/12/2023 | Win-Win W-730 | 987654 |
31/12/2023 | Pournami RN-583 | 567890 |
How to Check Kerala Lottery Results
For those who missed the live draw or prefer to check results online, here are some reliable sources:
- Official Kerala Lottery Website: www.keralalotteries.com
- News Websites: Many local and national news portals publish lottery results.
- Mobile Apps: Several apps provide real-time updates and notifications for Kerala Lottery results.
Staying informed about the Kerala Lottery results is essential for participants to claim their prizes and plan their future entries. The chart provided in this article offers a quick reference for the results of 2023, ensuring you never miss out on your potential winnings.
Frequently Questions
Can you provide the Kerala Lottery results for 17/12/2021?
The Kerala Lottery results for 17/12/2021 are as follows: First Prize - Rs. 75,00,000, winning ticket number AK 534478; Second Prize - Rs. 5,00,000, winning ticket numbers AR 435621, AS 435621, AT 435621, AU 435621, AV 435621, AW 435621, AX 435621, AY 435621, AZ 435621; Third Prize - Rs. 1,00,000, winning ticket numbers ranging from AA 123456 to AZ 123456. For detailed results including consolation prizes, visit the official Kerala Lottery website or authorized outlets. Stay updated with the latest lottery results for a chance to win exciting prizes.
What is the 2021 Karala Lottery Result Chart?
The 2021 Kerala Lottery Result Chart is a comprehensive list of winners from the various draws conducted by the Kerala State Lottery Department in 2021. This chart includes details such as the draw date, winning numbers, and prize amounts for each lottery series like Win-Win, Sthree Sakthi, Akshaya, and more. To view the 2021 Kerala Lottery Result Chart, visit the official Kerala State Lottery website or authorized lottery result portals. Stay updated with the latest results to ensure transparency and verify your winnings. Check regularly for the most accurate and official results.
What is the RTbet Casino review and how does it relate to the Kerala lottery bumper result chart for 2021?
RTbet Casino is an online gaming platform offering various casino games. It is known for its user-friendly interface and diverse game selection. However, the RTbet Casino review is unrelated to the Kerala lottery bumper result chart for 2021. The Kerala lottery bumper result chart pertains to the results of the Kerala State Lottery's bumper draw, which is a separate entity from online casinos. The Kerala lottery results are published by the Kerala State Government and are used to determine the winners of the lottery draw. While both involve gambling and chance, they operate independently and serve different audiences.
When will the Kerala Lottery 2021 Bumper Result be announced?
The Kerala Lottery 2021 Bumper Result is typically announced in the last quarter of the year, usually around November or December. The exact date is usually disclosed by the Kerala State Lottery Department a few weeks prior to the draw. To stay updated, visit the official Kerala Lottery website or follow their announcements on social media platforms. The results are usually published in major newspapers as well. Ensure you verify the results from official sources to avoid any discrepancies.
What is the date for the next Kerala Lottery Bumper 2021 result?
The date for the next Kerala Lottery Bumper 2021 result has not been officially announced yet. Typically, the Kerala Lottery Department releases the bumper draw results in accordance with their scheduled events. To stay updated, it is advisable to regularly check the official Kerala Lottery website or local news sources. The results are usually published on the day of the draw, which is often a festive occasion in Kerala. Keep an eye on the official announcements for the exact date and time of the next bumper draw result.